Kuyalnik | ||
2020 | RU EN | PL DE |
Price per day in UAH | ||
Category | Person | per room |
Economy room with sharing | 1 | 636 |
Economy room | 2 | 1272 |
Standard room with sharing | 1 | 720 |
Standard room | 2 | 1441 |
Standard Superior room | 1 | 901 |
2 | 1537 | |
Room for bed patients | 1 | 795 |
Semi Suite (2 rooms) | 1 | 1060 |
2 | 1696 | |
Semi Suite Studio room | 1 | 1091 |
2 | 1727 | |
Premium Standard SNGL | 1 | 1272 |
Premium Standard DBL | 2 | 2014 |
Premium Suite (2 rooms) | 2 | 2862 |
The price includes: | ||
Accommodation | ||
Full board | ||
Treatment |
Odessa | |||||
2019-2020 | RU | EN | DE | PL | |
Price per PERSON | |||||
Dates | 01.10-31.12.2019 | ||||
Category | 1 person | 2 person | Child up to 3 years | Child 4-7 years | Child 8-18 years |
Standard DBL (1 room) | 1095 | 940 | 769 | 794 | 845 |
Semi Suite (1 room) | 1365 | 1120 | 869 | 898 | 955 |
Semi Suite (2 rooms) | 1415 | 1153 | 904 | 933 | 993 |
Suite | 1481 | 1197 | 973 | 1005 | 1070 |
Extra bed | 880 | - | - | - | - |
The price includes: | |||||
Accommodation | |||||
Full board | |||||
Dates | 01.01-30.04.2020 | ||||
Category | 1 person with Treatment | 1 person without Treatment | Extra bed | ||
Standard DBL (1 room) | 1120 | 752 | 930 | ||
Semi Suite (1 room) | 1320 | 993 | 990 | ||
Semi Suite (2 rooms) | 1445 | 1096 | 990 | ||
The price includes: | |||||
Accommodation | |||||
Full board |
Lermontovskiy | ||
2019-2020 | RU EN | PL DE |
Price per person per day in UAH | ||
Category | Economy room | Standard room |
SNGL | 773 | 816 |
DBL | 773 | 816 |
TRPL | 773 | - |
Child | 514 | 641 |
The price includes: | ||
Accommodation | ||
Full board | ||
Treatment |
Pivdennyi Buh | ||||
2020 | RU | EN | PL | DE |
Price per PERSON | ||||
Category | Price | Extra bed | Child after 10 years | Extra bed for Child after 10 years |
DBL (1 room) — Semi Suite, building 3 | 916 | - | 763 | 710 |
DBL (1 room) — Semi Suite Superior, building 3 | 1033 | 932 | 863 | 848 |
SNGL (1 room) — Semi Suite, buildings 2,3 | 1070 | - | - | - |
SNGL (1 room) — Semi Suite Superior, buildings 3, 5 | 1224 | - | - | - |
DBL (2 rooms) — Suite, buildings 2, 5 | 1070 | 959 | 890 | 800 |
SNGL (2 rooms) — Suite, buildings 2, 5 | 1574 | - | - | - |
DBL (2 rooms) — Suite +, buildings 2, 5 * | 1224 | 1091 | 1017 | 911 |
SNGL (2 rooms) — Suite +, buildings 2, 5 * | 2067 | - | - | - |
The price includes: | ||||
Accommodation | ||||
4 meals per day | ||||
Treatment | ||||
* - additional is included procedur - speleotherapy and underwater shower, mineral water "Morshynska" |
Bila Akacia | |||
2019-2020 | RU | EN | PL DE |
Dates | 01.10-31.12.2019 | ||
Category | Person | FB+Treatment | BB |
Standard DBL | 1 | 1303 | - |
2 | 1696 | - | |
Ex.bed Child 2-6 years | 530 | - | |
Junior Suite DBL (1 room) | 1 | 1484 | 1261 |
2 | 1900 | 1431 | |
Ex.bed Child 2-6 years | 604 | 477 | |
Ex.bed Child after 7 years | 715 | 742 | |
Junior Suite DBL (2 rooms) | 1 | 1980 | 1696 |
2 | 2120 | 2098 | |
Ex.bed Child 2-6 years | 954 | 477 | |
Ex.bed Child after 7 years | 1166 | 742 | |
Dates | 01.01-30.04.2020 | ||
Category | Person | FB+Treatment | BB |
Standard DBL | 1 | 1091 | - |
2 | 1674 | - | |
Ex.bed Child 2-6 years | 530 | - | |
Junior Suite DBL (1 room) | 1 | 1431 | - |
2 | 1855 | - | |
Ex.bed Child 2-6 years | 604 | - | |
Ex.bed Child after 7 years | 715 | - | |
Junior Suite DBL (2 rooms) | 1 | 1908 | - |
2 | 2120 | - | |
Ex.bed Child 2-6 years | 954 | - | |
Ex.bed Child after 7 years | 1167 | - | |
Dates | 01.05-30.09.2020 | ||
Category | Person | FB+Treatment | BB |
Standard DBL | 1 | 1484 | - |
2 | 1971 | - | |
Ex.bed Child 2-6 years | 690 | - | |
Junior Suite DBL (1 room) | 1 | 1939 | - |
2 | 2257 | - | |
Ex.bed Child 2-6 years | 954 | - | |
Ex.bed Child after 7 years | 1033 | - | |
Junior Suite DBL (2 rooms) | 1 | 2279 | - |
2 | 2544 | - | |
Ex.bed Child 2-6 years | 1060 | - | |
Ex.bed Child after 7 years | 1378 | - | |
Dates | 01.10-31.12.2020 | ||
Category | Person | FB+Treatment | BB |
Standard DBL | 1 | 1303 | - |
2 | 1696 | - | |
Ex.bed Child 2-6 years | 530 | - | |
Junior Suite DBL (1 room) | 1 | 1484 | - |
2 | 1908 | - | |
Ex.bed Child 2-6 years | 604 | - | |
Ex.bed Child after 7 years | 715 | - | |
Junior Suite DBL (2 rooms) | 1 | 2098 | - |
2 | 2120 | - | |
Ex.bed Child 2-6 years | 954 | - | |
Ex.bed Child after 7 years | 1167 | - | |
The price includes: | |||
- package "board: 3 meals a day + treatment" the price includes accommodation in a room of the selected category, 3 meals a day, treatment according to the main profile of the disease, according to the doctor's prescription. | |||
- package "breakfast" (for category junior suite 1-room, junior suite 2-room): the price includes accommodation in the room of the selected category, breakfast. |